Capillary Tubing Connection Volumes

I.D. inches (mm)   Volume (ul/cm)   Volume (ul/inch)
0.005"   (0.12)   0.127   0.323
0.007"   (0.17)   0.249   0.632
0.010"   (0.25)   0.507   1.288
0.020"   (0.51)   2.026   5.146
0.040"   (1.02)   8.103   20.581


Column Void/Dead Volumes

Column Dimensions
I.D. x Length (mm)

 

Volume (mL)

1.00 x 100   0.06
1.00 x 150   0.08
1.00 x 250   0.14
1.00 x 300   0.17
2.10 x 100   0.24
2.10 x 150   0.37
2.10 x 250   0.61
2.10 x 300   0.73
4.6 x 100   1.16
4.6 x 150   1.75
4.6 x 250   2.90
4.6 x 300   3.49
7.8 x 100   3.35
7.8 x 150   5.02
7.8 x 250   8.36
7.8 x 300   10.04
10.0 x 100   5.50
10.0 x 150   8.25
10.0 x 250   13.75
10.0 x 300   16.49
21.0 x 100   24.25
21.0 x 150   36.37
21.0 x 250   60.61
21.0 x 300   72.74
50.0 x 100   137.45
50.0 x 150   206.17
50.0 x 250   343.61
50.0 x 300   412.33

* Note : Assumes an Average Pore Volume of 0.70.
Column Void Volume (ml) = d^2 *Pi * L * Pore Volume / 4
(d= diameter of column in cm; L=length of column in cm)

©Copyright 1993, CHIRALIZER SERVICES, L.L.C. All Rights Reserved. While we believe the above values
 to be correct, we disclaim all responsibility and will not be held liable for the accuracy of these values.
WB01344_.gif (460 bytes)