COLUMN DIMENSIONS (I.D. x L(mm)) VOID VOLUME (ml)
1.0 x 100 0.06 1.0 x 150 0.08 1.0 x 250 0.14 1.0 x 300 0.17
2.1 x 100 0.24 2.1 x 150 0.37 2.1 x 250 0.61 2.1 x 300 0.73
4.6 x 100 1.16 4.6 x 150 1.75 4.6 x 250 2.90 4.6 x 300 3.49
7.8 x 100 3.35 7.8 x 150 5.02 7.8 x 250 8.36 7.8 x 300 10.04
10.0 x 100 5.50 10.0 x 150 8.25 10.0 x 250 13.75 10.0 x 300 16.49
21.0 x 100 24.25 21.0 x 150 36.37 21.0 x 250 60.61 21.0 x 300 72.74
50.0 x 100 137.45 50.0 x 150 206.17 50.0 x 250 343.61 50.0 x 300 412.33
* Note : Assumes an Average Pore Volume of 0.70.
Void Volume (ml) = d^2 *Pi * L * Pore Volume / 4
All Rights Reserved, Copyright 1994-2005, Chiralizer Services, LLC, Newtown, PA USA